Upcoming courses
Our public R courses run approximately once per month at specified dates/times. Use the links in the table below to reserve a seat. If reserving multiple seats, please email us directly at contact@appliedepi.org to coordinate payment.
Not sure if a course is for you? Take a look at our overview page that summarises the courses and our teaching approach, our testimonials page, and PDF course brochure.
Do you want to apply for a free seat on a course? Visit our scholarships page to learn what options are available.
NOTE! Times are in GMT. Be aware of local daylight savings shifts which may impact your class time.
| Course | Language | Start | End | Days | Time | Price | Register |
|---|---|---|---|---|---|---|---|
| Shiny in R [Pub 61] (new time!) | English | 23 March | 25 March | Monday & Wednesday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1600 London, 1700 Lagos, 1900 Addis Ababa) | USD $450 | Full |
| Time series analysis and outbreak detection in R [Pub 65] | English | 24 March | 26 March | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1600 London, 1700 Lagos, 1900 Addis Ababa) | USD $450 | Full |
| Intro to R for applied epidemiology [Pub 59] | English | 14 April | 14 May | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 60] | English | 28 April | 28 May | Tuesday & Thursday | 800-1130 GMT (starts 900 Lagos/London, 1100 Addis Ababa, 1500 Bangkok, 1800 Sydney) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 66] | English | 26 May | 25 June | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 67] | English | 27 May | 29 July | Wednesday | 830-1200 GMT (starts 930 London/Lagos, 1130 Addis Ababa, 1530 Bangkok, 1830 Sydney) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 68] | English | 8 June | 8 July | Monday & Wednesday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 69] | English | 9 June | 9 July | Tuesday & Thursday | 800-1130 GMT (starts 900 London/Lagos, 1100 Addis Ababa, 1500 Bangkok, 1800 Sydney) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 70] | English | 21 July | 20 August | Tuesday & Thursday | 1630-2000 GMT (starts 930 Los Angeles, 1230 New York, 1730 London/Lagos, 1930 Addis Ababa) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 71] | English | 23 July | 24 September | Thursday | 830-1200 GMT (starts 930 London/Lagos, 1130 Addis Ababa, 1530 Bangkok, 1830 Sydney) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 72] | English | 10 August | 9 September | Monday & Wednesday | 1630-2000 GMT (starts 930 Los Angeles, 1230 New York, 1730 London/Lagos, 1930 Addis Ababa) | USD $995 | Register |
No matching items