Upcoming courses
Our public R courses run approximately once per month at specified dates/times. Use the links in the table below to reserve a seat. If reserving multiple seats, please email us directly at contact@appliedepi.org to coordinate payment.
Not sure if a course is for you? Take a look at our overview page that summarises the courses and our teaching approach, our testimonials page, and PDF course brochure.
Do you want to apply for a free seat on a course? Visit our scholarships page to learn what options are available.
NOTE! Times are in GMT. Be aware of local daylight savings shifts which may impact your class time.
Course | Language | Start | End | Days | Time | Price | Register |
---|---|---|---|---|---|---|---|
Intro to R for applied epidemiology [Pub 35] | English | 27 May | 29 July | Tuesday | 1630-2000 GMT (starts 0930 Los Angeles, 1230 New York, 1730 Lagos/London, 1930 Kampala) | USD $995 | Full |
Intro to R for applied epidemiology [Pub 38] | English | 2 June | 4 August | Monday | 1200-1530 GMT (starts 0800 New York, 1300 Lagos/London, 1500 Addis Ababa, 1900 Bangkok) | USD $995 | Register |
Intro to R for applied epidemiology [Pub 39] | English | 17 June | 19 August | Tuesday | 1000-1330 GMT (starts 0600 New York, 1100 Lagos/London, 1300 Addis Ababa, 1700 Bangkok, 2000 Sydney) | USD $995 | Register |
Intro to R for applied epidemiology [Pub 48] | English | 25 June | 27 August | Wednesday | 2000-2330 GMT (starts 1300 Los Angeles, 1600 New York, 2100 Lagos/London, 600 Melbourne (+1 day)) | USD $995 | Register |
Intro to R for applied epidemiology [Pub 49] | English | 26 June | 28 August | Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 Lagos/London, 1900 Addis Ababa) | USD $995 | Register |
Time series analysis and outbreak detection in R [Pub 43] | English | 22 July | 24 July | Tuesday & Thursday | 1600-1930 GMT (starts 0900 Los Angeles, 1200 New York, 1700 Lagos/London, 1900 Kampala) | USD $450 | Register |
Intro to R for applied epidemiology [Pub 41] | English | 24 July | 25 September | Thursday | 1200-1530 GMT (starts 0800 New York, 1300 Lagos/London, 1500 Addis Ababa, 1900 Bangkok) | USD $995 | Register |
Intro to R for applied epidemiology [Pub 42] | English | 2 August | 4 October | Saturday | 1000-1330 GMT (starts 0600 New York, 1100 Lagos/London, 1300 Addis Ababa, 1700 Bangkok, 2000 Sydney) | USD $995 | Register |
Intro to statistics in R [Pub 44] | English | 5 August | 7 August | Tuesday & Thursday | 1600-1930 GMT (starts 0900 Los Angeles, 1200 New York, 1700 Lagos/London, 1900 Kampala) | USD $450 | Register |
Intro to GIS in R [Pub 45] | English | 12 August | 14 August | Tuesday & Thursday | 1600-1930 GMT (starts 0900 Los Angeles, 1200 New York, 1700 Lagos/London, 1900 Kampala) | USD $450 | Register |
Intro to Shiny in R [Pub 46] | English | 19 August | 21 August | Tuesday & Thursday | 1600-1930 GMT (starts 0900 Los Angeles, 1200 New York, 1700 Lagos/London, 1900 Kampala) | USD $450 | Register |
Advanced R Markdown [Pub 47] | English | 9 September | 11 September | Tuesday & Thursday | 1600-1930 GMT (starts 0900 Los Angeles, 1200 New York, 1700 Lagos/London, 1900 Kampala) | USD $450 | Register |
No matching items